Leadjet 30W CO2 Laser Marking Machine for Pet Bottle Plastic Bag Expiration Date
30W/40W CO2 PET Bottle PE Bag Laser Marking Printer for Code Date and Batch number Specification FEATURE 1) Compact desi
Description
Basic Info.
Model NO. | C-T30 |
Laser Wavelength | CO2 Laser |
Laser Classification | Gaseous Laser |
Type | CO2 Laser Marking Machine |
Marking Method | Mask Pattern Marking |
Refrigerate Style | Air-Cooled |
Wave Length | 10.6um/9.3um |
Function | Expiry Date and Barcode Coding or Qr Code |
Certification | CE/ISO |
Interface | Ethernet, USB, RS232, Multiple Definitions I/O |
Multilanguage | Russian, Persian, English.Arabic |
Average Lead Time | 5-7 Days |
Transport Package | 1PC/Wooden Case |
Specification | packing dimension 1221*490*625mm |
Trademark | leadjet |
Origin | China |
HS Code | 8486204900 |
Production Capacity | 2000 PCS/Year |
Product Description
30W/40W CO2 PET Bottle PE Bag Laser Marking Printer for Code Date and Batch numberSpecification
Pulsed CO2 Laser | 10W | 30W | |
Input power | Input voltage: AC220V Frequency: 50 Hz Input power: ≥1000W | ||
Wavelength (nm) | 930-1064 | 930-1064 | |
Normal average output power (W) | ≥10 | ≥30 | |
Single pulse energy(MJ)@20khz: | 1 | [email protected] | |
Beam quality | <1.8 | <1.8 | |
Beam Diameter(mm) | 6~8 | 6~8 | |
Pulse duration(ns)@20kHz | <120 | <[email protected] | |
Pulse repetition rate(kHz) | 20~60 | 30~60 | |
Output power tunability(%) | 10~100 | 10~100 | |
Output fiber cable length(m) | 2.0 | 2.0 | |
Power consumption(20ºC)(W) | 200 | 300 | |
Modulation frequency | 20kHz ~ 80kHz | ||
Dimension WDH (mm) | 250*100*160 | ||
Marking range | 160*160mm 110 * 110mm 70 * 70mm (optional) | ||
Maximum scanning speed | 0-150m / s | ||
Scan accuracy error | <2 mrad | ||
repetition error | <5 μrad | ||
Minimum line width | 0.02mm | ||
Line depth | 0.04 ~ 0.2 mm (depending on material) | ||
Field Focal Length (optional) | F = 100mm Effective Focus Scanning Range: 70 * 70 mm F = 160mm Effective focus scanning range: 110mmX110mm | ||
Working environment | Should work in dust-free, smoke-free, non-corrosive gas work environment Temperature: 0 ~ 42 ºC Humidity: 45 ~ 85% | ||
Cooling way | Forced air cooling ,( 3 fans in the laser, each fan is 75.2 CFM ) | ||
Safety | over-current protection; over-temperature protection; over-voltage protection | ||
Approximate weight | 70~90kg with the wooden case | ||
Controller | Window IPC i32.5G, 500G, 2G, 19-inch LCD(Static marking) Touch screen (fly marking) | ||
Language | Chinese English(touch screen) |
1) Compact design and fast installation
2) Easy to be integrated at any position of the production line
3) More further environmental protection and energy saving
4) Un-contact processing, more environmental protection, low er power, fast laser marked and cost economy
5) Easy to use and Excellent compatibility
6) Simplicity of operation, easy to use, powerful anti-jamming performance, enough memory, multiply input and
output interface, use with automatical anti-counterfeit and anti-disorder system
7) Adopt import laser, more safer and faster
8) The laser printer needn't consumable
APPLICATIONS
Food, Beverage, Tobacco, Electronic Component, Pharmaceuticals, ceramic wares, Automobile part, Electrical Wire,
Cable, Arts and Crafts, Rubber
Exhibition
FAQ
Q: Are you a factory or a trading company?
A: Factory. Founded in 1997, now in Wuhan CN. Authorized to engage in import-export business. Welcome to visit our factory!
Q: I'm wondering if your machine can print on my product.
A: Please show me your product and characters by email or express, then we will film the process of printing and then send you the video and printing samples. All the freight cost shall be borne by the buyer.
Q: I have never operated laser marking machine before, is it hard?
A:We will provide English Service Manual and Unpacking together with the printer. It is easy to use.
Q: How do I do if the machine goes wrong?
A:First,please film a video to demonstrate the problem. Our professional after-sales engineer will test according to the problem and provide you with solutions.
Second, as for non-artificial damaged part, the spare part is free within the warranty period. The freight cost of spare part shall be borne by buyer.
Q:What about your service?
A:We offer 7*24 hours online service, feel free to contact us.
Our Contact
Send now